Ltra-Thin Women Lace Underwear Non-Padded Unlined Lingerie Plus Size Bra Female Bra And Panty B C D E F 34 36 38 40 42 44 46
- Estimated Delivery : 7 to 14 business days
- Free Delivery : on all orders
- Shipping Rate : $10 / OMR3.850 on your entire cart
- Hign-concerned Chemical: None
- Craft of Weaving: Knit
- Mold Cup Thickness: Ultra-ThinThick
- Model Number: 1806
- Pattern Type: Solid
- Decoration: Lace
- Support Type: Underwire
- Style: Sexy
- Closure Type: Back Closure,Four Hook-and-eye
- Strap Type: Adjusted-straps
- Cup Shape: Full Cup
- Bra Style: seamless,push up
- Material: POLYESTER,Nylon
- Origin: Mainland China
- CN: Guangdong
- Item Type: BRAS
- Gender: Women
- main fabric : Polyester
- design features: Lace edge
- Size: 34 36 38 40 42 44 46 48 B C D E F
- underwear women: push up bra
- sexy underwear women: women bra
- bra for women female: lace bralette
{“version”:”2.0.0″,”moduleList”:[{“type”:”html”,”html”:{“content”:”
Size: Plus Size Bras Big Breast Lace embroidered Full Thin Cup Push Up Bras With Pads 75 -110 34 36 38 40 42 44 46 48 B C D E F G H
Note:
Please measure your up breast and down breast size, it is important to choose a bra.
For the Europen Size, the size is a little small than it. So please choose the bigger size than european size. For Example, you wear 38C european size, then you should bettle choose the 38D size. If you do not like push up, then please chooose the 40D.
|
Women’s Bra Size |
|||||||||
| Size | Cup | Bust(CM) | Chest(CM) | Fluctuation Bust Gap(CM) | Size | Cup | Bust(CM) | Chest(CM) | Fluctuation Bust Gap(CM) |
| 75=34 | A | 85 | 73-78 | 10 | 95=42 | A | 105 | 93-97 | 10 |
| B | 88 | 10-12.5 | B | 108 | 10-12.5 | ||||
| C | 90 | 12.5-15 | C | 110 | 12.5-15 | ||||
| D | 93 | 15-17.5 | D | 113 | 15-17.5 | ||||
| E | 95 | 17.5-20 | E | 115 | 17.5-20 | ||||
| F | 98 | 20-22.5 | F | 118 | 20-22.5 | ||||
| G | 100 | 22.5-25 | G | 120 | 22.5-25 | ||||
| H | 102 | 25-27.5 | H | 123 | 25-27.5 | ||||
| 80=36 | A | 90 | 78-82 | 10 | 100=44 | A | 110 | 98-102 | 10 |
| B | 93 | 10-12.5 | B | 113 | 10-12.5 | ||||
| C | 95 | 12.5-15 | C | 115 | 12.5-15 | ||||
| D | 98 | 15-17.5 | D | 118 | 15-17.5 | ||||
| E | 100 | 17.5-20 | E | 120 | 17.5-20 | ||||
| F | 103 | 20-22.5 | F | 123 | 20-22.5 | ||||
| G | 105 | 22.5-25 | G | 125 | 22.5-25 | ||||
| H | 108 | 25-27.5 | H | 128 | 25-27.5 | ||||
| 85=38 | A | 95 | 83-87 | 10 | 105=46 | A | 105 | 103-107 | 10 |
| B | 98 | 10-12.5 | B | 108 | 10-12.5 | ||||
| C | 100 | 12.5-15 | C | 110 | 12.5-15 | ||||
| D | 103 | 15-17.5 | D | 113 | 15-17.5 | ||||
| E | 105 | 17.5-20 | E | 115 | 17.5-20 | ||||
| F | 108 | 20-22.5 | F | 118 | 20-22.5 | ||||
| G | 110 | 22.5-25 | G | 120 | 22.5-25 | ||||
| H | 113 | 25-27.5 | H | 123 | 25-27.5 | ||||
| 90=40 | A | 100 | 88-92 | 10 | 110=48 | A | 110 | 108-112 | 10 |
| B | 103 | 10-12.5 | B | 113 | 10-12.5 | ||||
| C | 105 | 12.5-15 | C | 115 | 12.5-15 | ||||
| D | 108 | 15-17.5 | D | 118 | 15-17.5 | ||||
| E | 110 | 17.5-20 | E | 120 | 17.5-20 | ||||
| F | 113 | 20-22.5 | F | 123 | 20-22.5 | ||||
| G | 115 | 22.5-25 | G | 125 | 22.5-25 | ||||
| H | 118 | 25-27.5 | H | 128 | 25-27.5 | ||||










“}}]}
| color | Beige, Black, gray |
|---|---|
| size | 100B, 100C, 100D, 100E, 100F, 105B, 105C, 105D, 105E, 105F, 110B, 110C, 110D, 110E, 110F, 75B, 75C, 75D, 75E, 75F, 80B, 80C, 80D, 80E, 80F, 85B, 85C, 85D, 85E, 85F, 90B, 90C, 90d, 90E, 90F, 95B, 95C, 95D, 95E, 95F |





















Reviews
There are no reviews yet.